
Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/5741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tobar Flores, Martín Felipe | - |
dc.contributor.author | Andaluz, Gabriela (Tutor) | - |
dc.date.accessioned | 2023-02-10T15:13:23Z | - |
dc.date.available | 2023-02-10T15:13:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Tobar Flores, Martín Felipe. (2023). Design and Implementation of an Electroencephalograph Prototype for the Acquisition and Visualization of Brain Signals which by Means of Neural Networks allows the Detection of an Anomaly. Facultad de Mecatrónica. UIDE. Quito. 50 p. | es |
dc.identifier.other | BQU'057012 | - |
dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/5741 | - |
dc.description.abstract | The alternative 1 is a structure similar to a serum holder. It consists of a mobile chair base with a steel bar/pipe as an axis which holds the EEG machine and with a table on mid stick to put a laptop on it. Fig. 1 shows a very similar idea but alternative 1 would have a table instead of a basket. | es |
dc.language.iso | en | es |
dc.publisher | QUITO/UIDE/2023 | es |
dc.rights | openAccess | es |
dc.subject | ELECTROENCEPHALOGRAPH | es |
dc.subject | VISUALIZATION | es |
dc.subject | DETECTION OF AN ANOMALY | es |
dc.subject | MECATRÓNICA | es |
dc.title | Design and Implementation of an Electroencephalograph Prototype for the Acquisition and Visualization of Brain Signals which by Means of Neural Networks allows the Detection of an Anomaly | es |
dc.type | Thesis | es |
Appears in Collections: | Tesis - Ingeniería en Mecatrónica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UIDE-Q-TMECA-2023-5.pdf | TESIS A TEXTO COMPLETO | 2.07 MB | Adobe PDF | View/Open |
ANEXOS_TESIS.pdf | ANEXOS | 1.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.