 
 
   
Please use this identifier to cite or link to this item:
                
    
    https://repositorio.uide.edu.ec/handle/37000/1273Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Artieda, Carlos | - | 
| dc.contributor.author | Sandoval Páez, Martha Paulina | - | 
| dc.contributor.author | Santana Vásconez, Paola Karina | - | 
| dc.coverage.spatial | Sede Quito | es_ES | 
| dc.creator | Sandoval Páez, Martha Paulina | - | 
| dc.creator | Santana Vásconez, Paola Karina | - | 
| dc.date.accessioned | 2016-08-01T16:45:47Z | - | 
| dc.date.available | 2016-08-01T16:45:47Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.citation | Sandoval Páez,Martha Paulina;Santana Vásconez, Paola Karina. (2005). Planeación estratégica y valoración dinámica de la compañía Industrial Molino El Viento. Facultad de Ciencias Administrativas. UIDE. Quito. 164p. | es_ES | 
| dc.identifier.other | BQU'054027 | - | 
| dc.identifier.uri | http://repositorio.uide.edu.ec/handle/37000/1273 | - | 
| dc.format.extent | 164p. | es_ES | 
| dc.language.iso | spa | es_ES | 
| dc.publisher | QUITO/UIDE/2005 | es_ES | 
| dc.rights | openAccess | es_ES | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES | 
| dc.subject | PLANIFICACIÓN ESTRATEGICA | es_ES | 
| dc.subject | VALORACIÓN DINÁMICA | es_ES | 
| dc.subject | COMPAÑIA INDUSTRIAL | es_ES | 
| dc.subject | MOLINO EL VIENTO | es_ES | 
| dc.title | Planeación estratégica y valoración dinámica de la compañía Industrial Molino El Viento | es_ES | 
| dc.type | bachelorThesis | es_ES | 
| Appears in Collections: | Tesis - Finanzas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| T-UIDE-0983.pdf | PORTADA | 67.4 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
     
    
