Please use this identifier to cite or link to this item:
https://repositorio.uide.edu.ec/handle/37000/10133Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mena Artieda, Richard Alexander | - |
| dc.contributor.author | Tarco Pulupa, Henry Fabricio | - |
| dc.contributor.author | Rubio, Juan Carlos (tutor) | - |
| dc.date.accessioned | 2026-10-22T19:54:36Z | - |
| dc.date.available | 2026-10-22T19:54:36Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Mena Artieda, Richard Alexander; Tarco Pulupa, Henry Fabricio. (2026). La incidencia por altitud a la norma INEN 2202, propone un factor de corrección a 2850 msnm. Facultad de mecánica automotriz. UIDE. Quito. 48 p. | es |
| dc.identifier.other | UIDE-Q-TMA-2026-292 | - |
| dc.identifier.uri | https://repositorio.uide.edu.ec/handle/37000/10133 | - |
| dc.description.abstract | La crisis ambiental y los altos niveles de contaminación asociados al transporte terrestre generan el más importante problema ambiental en las zonas pobladas, esto ha impulsado la búsqueda de soluciones para mitigar sus efectos en las ciudades de gran altitud. La industria automotriz, responsable de una parte significativa de las emisiones contaminantes debido al uso de motores de combustión interna, ha implementado normativas que han permitido reducir gradualmente su impacto ambiental...The environmental crisis and high levels of pollution have driven the search for solutions to mitigate their effects. The automotive industry, responsible for a significant share of pollutant emissions due to the use of internal combustion engines, has implemented regulations that have gradually reduced its environmental impact. However, challenges persist, especially in high altitude regions. In Ecuador, the Vehicle Technical... | es |
| dc.language.iso | es | es |
| dc.publisher | QUITO/UIDE/2026 | es |
| dc.rights | openAccess | es |
| dc.subject | COMBUSTIÓN | es |
| dc.subject | GASES | es |
| dc.subject | ALTURA | es |
| dc.subject | OXÍGENO | es |
| dc.title | La incidencia por altitud a la norma INEN 2202, propone un factor de corrección a 2850 msnm | es |
| dc.type | Thesis | es |
| Appears in Collections: | Tesis - Mecánica Automotriz | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UIDE-Q-TMA-2026-292.pdf | TESIS A TEXTO COMPLETO | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.